Get Best Quote
![]() | Unicrete Building Solutions (India) Private Limited
Sonipat, Haryana GST No. 06AABCU8197N1ZK |
Approx. 520 / Bag Get Latest Price
Product BrochureChemical Resistance | Water |
Color | Grey & White |
Grade Standard | Construction Grade |
Form | Powder |
Advantages | High Bonding Adhesion |
Appearance | Powder |
Open Time | Not Less Then 10 Mins |
Model Number | Silver Eco 101 |
Grey or White Powder | Grey |
Packaging Type | Bags |
Store the material in cool and dry place away from moisture | Yes |
Usage | Used in Flooring and walls |
Categories | Cementitious |
Features | Long Open Time & Workability With Ultimate Adhesion And Shock Absorbment |
Types | Ceramic |
Strength | High |
Purity | 100% |
Shelf Life | 12 Months |
Suitable Substrates | Cement Mortar Beds, Cement Plasters, Concrete Walls, Cement Terrazzo, Fibred Cement Boards |
Spread easily with good notch ability | Yes |
Is It Eco Friendly | Yes |
Thickness | Upto 12 MM |
Application | Tile Fixing, Normal, Tile Cutting, Stone Fixing, Tile On Tile, Glass Tile |
Mixing Ratio | 25% to 30% Depends On Variants |
Grey And White | Grey |
Brand | UNICRETE |
Grey free flow powder | Yes |
Country of Origin | Made in India |
Single component ready to use | Yes |
Packaging Size | 20 Kg |
VOC Content | Nil |
Coverage Area | Depends on thickness |
Tile Adhesives offered by us is highly acknowledged. Developed using quality raw materials and contemporary machines, by expert and reliable vendors, the offered product has high efficiency and lifespan. In addition, the offered product for consistency is processed through various quality checks.
Features:
• Water resistant
• Unmatched quality
• Commendable strength
• Afford ability
IS 15477:2019 CERTIFIED
Approx. 1,650 / Bag Get Latest Price
Product BrochureMinimum Order Quantity | 100 Bag |
Packaging Type | Bag |
Grey free flow powder | Yes |
Spread easily with good notch ability | Yes |
VOC Content | Nil |
Is It Eco Friendly | Yes |
Shelf Life | 12 Months |
Material Compatibility | Vitrified, Ceramic |
Grey or White Powder | Both |
Country of Origin | Made in India |
Chemical Type | Adhesive |
Thickness | 3-15 MM |
Packaging Size | 20 Kg |
Form | Powder |
Color | Grey or White |
Model Number | Firmset -133 |
Surface Of Application | Many Substrate |
Open Time | Not Less Than 25 Mins |
Grey And White | Yes |
Appearance | Powder |
Store the material in cool and dry place away from moisture | Yes |
Single component ready to use | Yes |
Strength | High |
Coverage | 50-55 sqft in 3 mm thickness |
Approx. 1,270 / Bag Get Latest Price
Product BrochureMinimum Order Quantity | 100 Bag |
Single component ready to use | Yes |
Form | Powder |
Grey And White | Yes |
Model Number | Diamond Flex - 122 |
Open Time | Not Less Than 20 Mins |
Surface Of Application | Many Substrate |
Store the material in cool and dry place away from moisture | Yes |
Is It Eco Friendly | Yes |
Packaging Size | 20 Kg |
Coverage | 50-55 sqft in 3 mm thickness |
Grey free flow powder | Yes |
Strength | High |
Appearance | Powder |
Color | Grey or White |
VOC Content | Nil |
Spread easily with good notch ability | Yes |
Thickness | 3-15 MM |
Country of Origin | Made in India |
Packaging Type | Bag |
Material Compatibility | Ceramic, Vitrified |
Chemical Type | Adhesive |
Shelf Life | 12 Months |
Grey or White Powder | Both |
Approx. 970 / Bag Get Latest Price
Product BrochureMinimum Order Quantity | 100 Bag |
Spread easily with good notch ability | Yes |
Thickness | 3-15 MM |
Model Number | Gold Set - 111 |
Appearance | Powder |
Packaging Size | 20 Kg |
Form | Powder |
Shelf Life | 12 Months |
Surface Of Application | Many Substrate |
Store the material in cool and dry place away from moisture | Yes |
Packaging Type | Bag |
Strength | High |
Tile On Tile | Yes |
Chemical Type | Adhesive |
Grey or White Powder | Yes |
Grey free flow powder | Yes |
Grade Standard | Chemical |
Country of Origin | Made in India |
Material Compatibility | Ceramic, Vitrified |
Color | Grey or White |
Coverage | 50-55 sqft in 3 mm thickness |
Open Time | Not Less Than 15 Mins |
Single component ready to use | Yes |
Cement Grey powder | Yes |
Is It Eco Friendly | Yes |
Grey And White | Yes |
Approx. 720 / Bag Get Latest Price
Product BrochureMinimum Order Quantity | 100 Bag |
Shelf Life | 12 Months |
Material Compatibility | Vitrified, Ceramic |
Open Time | Not Less Than 10 Mins |
Packaging Size | 20 Kg |
Country of Origin | Made in India |
Color | Grey or White |
Store the material in cool and dry place away from moisture | Yes |
Chemical Type | Adhesive |
Spread easily with good notch ability | Yes |
Packaging Type | Bag |
Strength | High |
Surface Of Application | Many Substrate |
Grade Standard | Chemical |
Appearance | Powder |
Single component ready to use | Yes |
Model Number | Silver Plus - 105 |
Is It Eco Friendly | Yes |
Thickness | 3-15 MM |
Coverage | 50-55 sqft in 3 mm thickness |
VOC Content | Nil |
Grey or White Powder | Both |
Grey free flow powder | Yes |
Grey And White | Yes |